K12 Series Anọ-ahịhịa nke na-adabere n'onwe Lathe Chuck

Nkọwa dị mkpirikpi:

K12 usoro anọ-jaw Self-centring chuck dabara adaba maka ogbe usoro nke square, asatọ- square prism ngwa na-onwe-centring.

Ụdị K12 na-enye usoro agba abụọ n'akụkụ dị iche iche, nke a pụrụ iji mee ihe n'otu n'otu

Ụdị K12A na-enye IS03442 ọkọlọtọ jaws.


Nkọwa ngwaahịa

Mkpado ngwaahịa

K12 Series Four-jaw Self-centring Lathe Chuck from Tool Bees Inc. zuru oke maka ntụgharị ziri ezi na igwe igwe.

Zuru okè maka akụkụ anọ na akụkụ asatọ na-arụ ọrụ

K12 Series Four-jaw Self-centring Lathe Chuck zuru oke maka nhazi square na akụkụ ọrụ ihu asatọ.Ọ nwere oke nkedo nke 2-16mm, nke pụtara na ọ nwere ike ijikwa ihe dị iche iche.Site na nrụpụta ya nkenke, chuck a na-ekwe nkwa nsonaazụ ziri ezi oge na oge ọzọ.Agba anọ nke chuck na-enye aka siri ike na mpempe ọrụ gị, na-eme ka ọ dị ire, nke ziri ezi.

Ọzọkwa zuru okè maka mkpanaka na efere udi ọrụ ebe ọrụ

K12 4-jaws na-eche onwe ya lathe chukc dịkwa mma maka ịrụ ọrụ na mkpanaka na ụdị efere.Nke a bụ n'ihi na ọ nwere ike inye aka idobe ihe omume ahụ ka ị na-arụ ọrụ na ya.Site na ịghasa ya nwere ike ịhazigharị, ị nwere ike imechi ma ọ bụ tọghee njide ahụ iji jide ihe gị nke ọma.

Mere nke adịchaghị ewu ewu

A na-eme ụdị chuck a nke ihe owuwu dị elu maka ịrụ ọrụ dị elu.Ọ zuru oke maka ọrụ gị kacha achọ.Site na ihe owuwu ya nke ọma na ihe na-adịgide adịgide, a na-ewu ụdị chuck a ka ọ dịgide.

Ọ dị mfe iji

Nke a k12 usoro lathe chuck dị mfe iji ma na-enye nnukwu aka na ihe gị.O zuru oke maka ịrụ ọrụ igwe na mkpa osisi.Site na ihe owuwu ya nke ọma na ihe ndị na-adịgide adịgide, a na-ewu chuck a ka ọ dịgide.Ọ nwere atụmatụ enweghị igodo nke na-eme ka ọ dị mfe iji, yana ọ gụnyere ọkwa mmụọ arụnyere maka nhazi ziri ezi.Nkịta a na-agbanwekwa, yabụ ị nwere ike iji ya ma ngwaọrụ aka nri na aka ekpe.

SEPC./Order No. D1 D2 D3 H h1 h zd
TB-A11-K1280 55 66 16 66 50 3.5 3-M6
TB-A11-K12100 72 84 22 74.5 55 3.5 3-M8
TB-A11-K12125 95 108 30 85 58 4 3-M8
TB-A11-K12130 100 115 30 85 58 4 3-M8
TB-A11-K12I60 130 142 40 95 65 5 3-M8
TB-A11-K12I60A 130 142 40 109 65 5 3-M8
TB-A11-K12165 130 145 40 95 65 5 3-M8
TB-A11-K12165A 130 145 40 109 65 5 3-M8
TB-A11-K12190 155 172 55 109 75 5 3-M10
TB-A11-K12190A 155 172 55 122 75 5 3-M10
TB-A11-K12200 165 180 65 109 75 5 3-M10
TB-A11-K12200A 165 180 65 122 75 5 3-M10
TB-A11-K12240 195 215 70 120 80 8 3-M12
TB-A11-K12240A 195 215 70 133 80 8 3-M12
TB-A11-K12250 206 226 80 120 80 5 3-M12
TB-A11-K12250A 206 226 80 133 80 5 3-M12
TB-A11-K12315 260 285 100 142.5 90 6 3-M16
TB-A11-K12315A 260 285 100 155.5 90 6 3-M16
TB-A11-K12320 270 290 100 142.5 90 6 3-M16
TB-A11-K12320A 270 290 100 155.5 90 6 3-M16
TB-A11-K12325 272 296 100 142.5 90 6 3-M16
TB-A11-K12325A 272 296 100 155.5 90 6 3-M16
TB-A11-K12380 325 350 130 155.5 100 6 3-M16
TB-A11-K12380A 325 350 130 170.5 100 6 3-M16
TB-A11-K12400 340 368 130 155.5 100 6 3-M16
TB-A11-K12400A 340 368 130 170.5 100 6 3-M16
TB-A11-K12500 440 465 200 176 115 6 6-M16
TB-A11-K12500A 440 465 200 203 115 6 6-M16
TB-A11-K12630 560 595 260 192 130 7 6-M16
TB-A11-K12630A 560 595 260 218 130 7 6-M16
TB-A11-K12800A 710 760 385 249 148 8 6-M20
TB-A11-K121000A 910 950 460 266 165 8 6-M24

 

K12 4 agba agba agba

 

K12 4 agba agba

 

 


  • Nke gara aga:
  • Osote:

  • Ngwaahịa ndị emetụtara